Technical specifications
| Outside Dimensions | 36¼"W X 36 3/4"H X 24"D |
| Weight (ship wt add 70 lb) | 405 lb |
| Firewood Length | 16" |
| Firebox Size ( 1 ) | 2.1 cubic feet |
| BTU Output Range ( 2 ) | 11,000 to 50,000 |
| Heating Capacity ( 3 ) | 800 to 1500 ft2 |
| EPA Certification | note ( 5 ) |
| Chimney | 7" Excel |
| Door Finish | Black, Pewter, 24K Gold Plated or Cathedral (black) |
| Ash Pan | N/A |
| Gravity Vent Kit | FO-V2 |
| Gravity Vent Damper | N/A |
| Electric Wall Thermostat | N/A |
| Heat Dump | FO-HD |
| Internal Blower | FO-FDHB8 |
| Central Heating Blower 635 cfm | N/A |
| Central Heating Tee | N/A |
| Zone Heating Option | N/A |
| Rock Retainer Kit | N/A |
| Clean Facing | N/A |
| Inline Fan | N/A |
| Gas Log Provision | N/A |
| Masonry Chimney Option | FO-FDM7 |
| Firescreen | FO-FDFST |
| Outside Air ( 4 ) | 4", meets R2000 |
| Mobile Home Approved | NO |
| Louver or Grill Options | Black, Pewter or Gold Plated Louvers & Black or Pewter Extrusions |
* All RSF fireplaces can be installed directly on the combustible materials of the framing; the fireplaces are all zero clearance. The suggested framing dimensions are larger than necessary to facilitate the installation of the fireplace.
PDF Download




