Technical specifications
| Outside Dimensions | 48¼"W X 48"H X 25½"D |
| Weight (ship wt add 70 lb) | 535 lb |
| Firewood Length | 24" |
| Firebox Size ( 1 ) | 4.4 cubic feet |
| BTU Output Range ( 2 ) | 10,000 to 70,000 |
| Heating Capacity ( 3 ) | 1,500 to 3,000 ft2 |
| EPA Certification | note ( 5 ) |
| Chimney | 8" Excel |
| Door Finish | Black, Pewter or 24K Gold Plated |
| Ash Pan | N/A |
| Gravity Vent Kit | FO-V2 |
| Gravity Vent Damper | FO-D ( 6 ) |
| Electric Wall Thermostat | FO-FDHC4 |
| Heat Dump | N/A |
| Internal Blower | FO-FDHB5-N ( 6 ) |
| Central Heating Blower 635 cfm | FO-FDHB6-1 |
| Central Heat Tee | FO-T |
| Zone Heating Option | FO-FDHCZ1 & FO-FDHCZ2 |
| Rock Retainer Kit | FO-FDKD or FO-FDKD-1 or FO-KD2 |
| Clean Facing | FO-F2 + FO-V2 (2x) ( 7 ) |
| Inline Fan | FO-CIF ( 7 ) |
| Gas Log Provision | N/A |
| Masonry Chimney Option | FO-FDM8 |
| Firescreen | FO-FSFSD |
| Outside Air ( 4 ) | 4", meets R2000 |
| Mobile Home Approved | NO |
| Louver or Grill Options | Black, Gold Plated or Pewter Louvers ( 6 ) |
PDF Download




